 | Interurban Multiple Unit (IMU) |
 |
| Unit Numbers | 101 - 110 |
 |
| Delivery of Fleet | 1996 - 1997 |
 |
| Passenger Information | |
 |
| Video Surveillance - Closed Circuit Television (CCTV) | Yes |
 |
| Passenger Emergency Communication System | Yes |
 |
| Public Address System | Yes |
 |
| Auto Voice Announcement System | Yes |
 |
| Air Conditioning | Yes |
 |
| Toilet Facility | Yes** |
 |
| Luggage Racks | Yes |
 |
| Baby Change Facility | Yes |
 |
| Technical Information | |
 |
| Length (3-car set) | 72.4m |
 |
| Tare Weight (3-car set) | 131.8 t |
 |
| Traction Motors (3-car set) | 8 x 180 kW |
 |
| Maximum Speed | 140 km/h |
 |
| Braking | Blended dynamic electric and electropneumatic |
 |
| Door Operation | Automatic opening/closing. Button beside door. |
 |
| Seating Capacity (3-car set) | 224 |
 |
| Service Standing Capacity (3-car set) | 275 |
 |
| Total Service Capacity (3-car set) | 499 |
 |
*denotes: Progressively being fitted. **denotes : One (1) toilet per 3 carriage unit usually located behind drivers cabin or near guards cabin.
Braking: These trains take in excess of 350m to stop when travelling at their maximum speed.
Unit: A unit is a 3 car set which can be configured as a 3 or 6 car train. The exception is the Intercity Express (ICE) train, which is typically configured as a 4, 5 or 6 car train.